
MARKET TRENDS
Listing Inventory Last 6 Months

Days on Market Last 6 Months

Average Price Last 6 Months

Schools
School Name | Grades | Admission |
---|---|---|
St Joseph Catholic School | PK-12 | Private |
Conway Christian School | PK-12 | Private |
Academy of Technology | 2-4 | Public |
Vilonia Primary School | K-4 | Public |
Carolyn Lewis Elementary School | K-4 | Public |
Conway Area Career Center | 10-12 | Public |
Conway Adult Education Center | 9-12 | Public |
Sallie Cone Preschool | PK | Public |
Conway Vocational Center | 9-12 | Public |
Woodrow Cummins Elementary School | K-4 | Public |
Conway High West | 10-12 | Public |
Ellen Smith Elementary School | K-4 | Public |
Florence Mattison Elementary School | K-4 | Public |
Jim Stone Elementary School | K-4 | Public |
Ida Burns Elementary School | K-4 | Public |
Theodore Jones Elementary School | K-4 | Public |
Marguerite Vann Elementary School | K-4 | Public |
Julia Lee Moore Elementary School | K-4 | Public |
Conway Junior High School | 8-9 | Public |
Ruth Doyle Intermediate School | 5-7 | Public |
Bob Courtway Middle School | 5-7 | Public |
Carl Stuart Middle School | 5-7 | Public |
Ray/Phyllis Simon Intermediate School | 5-7 | Public |
23 Schools |
Demography
Stats
POPULATION: 15,014
UP 40% SINCE 2000
AVERAGE INCOME: $71,034 PER YEAR
AVERAGE AGE: 33 YEARS
GENDER: 48% MALE
52% FEMALE
HOUSEHOLDS: 5,456
44% WITH CHILDREN
AVERAGE VALUE: $138,145
OCCUPANCY: 69% OWNED
31% RENTED
6% VACANT
AVG. RESIDENCY: 16 YEARS
EDUCATION: 32% HIGH SCHOOL
13% ASSOCIATE
12% BACHELOR
8% GRADUATE
SIZE: 20.2 MI²
CRIME RATE: Very Low
Employement

Age

Questions? Get in Touch.
