
MARKET TRENDS
Listing Inventory Last 6 Months

Days on Market Last 6 Months

Average Price Last 6 Months

Schools
School Name |
Grades |
Admission |
---|---|---|
North Little Rock Montessori School | PK-6 | Private |
Levy Christian Kindergarten | PK-K | Private |
Immaculate Heart of Mary School | PK-8 | Private |
Central Arkansas Christian High School | PK-12 | Private |
North Little Rock Catholic Academy | PK-8 | Private |
Immaculate Conception School | PK-8 | Private |
Central Arkansas Christian School | PK-12 | Private |
Calvary Academy | PK-12 | Private |
New Life Christian Academy | K-11 | Private |
Oak Grove Elementary School | PK-5 | Public |
Pike View Elementary School | PK-5 | Public |
Redwood Pre-School | PK-K | Public |
Lisa Academy North Elementary School | K-5 | Public |
Lisa Academy-Nlr High School | 9-12 | Public |
Crystal Hill Elementary School | PK-5 | Public |
Cato Elementary School | PK-5 | Public |
Harris Elementary School | PK-5 | Public |
Glenview Elementary School | PK-5 | Public |
Boone Park Elementary School | PK-5 | Public |
Park Hill Elementary School | PK-5 | Public |
Lynch Drive Elementary School | PK-5 | Public |
Meadow Park Elementary School | PK-5 | Public |
Indian Hills Elementary School | K-5 | Public |
Amboy Elementary School | PK-5 | Public |
Seventh Street Elementary School | PK-5 | Public |
No. Heights Elementary School | PK-5 | Public |
Lakewood Elementary School | K-5 | Public |
North Little Rock High School | 9-12 | Public |
Crestwood Elementary School | K-5 | Public |
North Little Rock Academy | 6-12 | Public |
Lisa Academy North Middle School | 6-8 | Public |
Ridgeroad Middle School | 6-8 | Public |
Lakewood Middle School | 6-8 | Public |
Demography
Stats
POPULATION: 61,712
UP 3% SINCE 2000
AVERAGE INCOME: $60,463 PER YEAR
AVERAGE AGE: 37 YEARS
GENDER: 47% MALE
53% FEMALE
HOUSEHOLDS: 26,057
31% WITH CHILDREN
AVERAGE VALUE: $129,262
OCCUPANCY: 52% OWNED
48% RENTED
10% VACANT
AVG. RESIDENCY: 16 YEARS
EDUCATION: 31% HIGH SCHOOL
7% ASSOCIATE
18% BACHELOR
7% GRADUATE
SIZE: 54.8 MI²
CRIME RATE: Above Average
Employement

Age

Questions? Get in Touch.
