
MARKET TRENDS
Listing Inventory Last 6 Months

Days on Market Last 6 Months

Average Price Last 6 Months

Schools
School Name |
Grades |
Admission |
---|---|---|
Bingham Road Baptist Child Development Center | PK-K | Private |
The Academy At Riverdale | K-6 | Private |
Aspire Christian Academy | PK-4 | Private |
Catholic High School For Boys | 9-12 | Private |
Mt St Mary Academy | 9-12 | Private |
Miss Selma’s Schools | PK-6 | Private |
The Childrens House Montessori School | UG | Private |
Arkansas River Valley Montessori | PK-K | Private |
The Huda Academy | PK-5 | Private |
Johnsons Montessori School | PK-5 | Private |
Words of Outreach Christian Academy | K | Private |
Chenal Valley Montessori School | PK | Private |
Capital City Christian Academy | K-12 | Private |
Shiloh Seventy-Day Adventist School | PK-7 | Private |
The Pointe Day Treatment | K-12 | Private |
St Theresa Catholic School | PK-8 | Private |
St Edwards School | PK-8 | Private |
Our Lady of The Holy Souls | PK-8 | Private |
Pulaski Academy | PK-12 | Private |
Christ Lutheran School | PK-8 | Private |
The Anthony School | PK-8 | Private |
Little Rock Adventist Academy | K-11 | Private |
Little Rock Christian Academy | PK-12 | Private |
Christ The King School | PK-8 | Private |
The Episcopal Collegiate School | PK-12 | Private |
Demography
Stats
POPULATION: 189,311
UP 5% SINCE 2000
AVERAGE INCOME: $71,931 PER YEAR
AVERAGE AGE: 36 YEARS
GENDER: 48% MALE
52% FEMALE
HOUSEHOLDS: 80,050
30% WITH CHILDREN
AVERAGE VALUE: $183,737
OCCUPANCY: 55% OWNED
45% RENTED
10% VACANT
AVG. RESIDENCY: 16 YEARS
EDUCATION: 21% HIGH SCHOOL
7% ASSOCIATE
23% BACHELOR
15% GRADUATE
SIZE: 121.0 MI²
CRIME RATE: Above Average
Employement

Age

Questions? Get in Touch.
